Delicious and versatile with an exceptionally creamy taste and 'melt in your mouth' texture.
Average serving size: 250g
Avg. Quantity per Serving | %Daily Intakes per Serving |
Avg. Quantity per 100g | |
---|---|---|---|
Energy | 475.0 kj (114 cal) | 5% | 190 kj (45 cal) |
Protein | 6.3 g | 12% | 2.5 g |
Fat - Total | <1 g | <1% | <1 g |
- saturated | <1 g | <1% | <1 g |
Carbohydrate | 25.8 g | 8% | 10.3 g |
- sugars | 3.3 g | 4% | 1.3 g |
Dietary fibre | 4.8 g | 16% | 1.9 g |
Soduim | 33 mg | 2% | 13 mg |
Chrisma potatoes