Nutritional Information
Average serving size: 60g with 200ml water
Avg Quantity per serving | % Daily Intakes per Serving | Average Quantity per 100g | |
Energy | 940kj | 11% | 1570kJ |
Protein | 13.8g | 28% | 23g |
Fat – Total | 1.5g | 2% | 2.5g |
– saturated | 0.96g | 4% | 1.6g |
Carbohydrate | 37g | 12% | 61.6g |
– sugars | 27g | 30% | 45g |
Dietary Fibre | 4.1g | 14% | 6.9g |
Sodium | 160mg | 7% | 270mg |
* RDI = Recommended Dietary Intake. Δ% Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs.