Nutritional Information
Average serving size: 60g with 200ml water
Avg Quantity per serving | % Daily Intakes per Serving with 200ml | Average Quantity per 100g | |
Energy | 880kj | 10% | 1470kJ |
Protein | 15g | 30% | 25g |
Fat – Total | 0.8g | 1% | 1.3g |
– saturated | 0.4g | 2% | 0.7g |
Carbohydrate | 36g | 12% | 60g |
– sugars | 33g | 37% | 55g |
Dietary Fibre | |||
Sodium | 150mg | 7% | 250mg |
* RDI = Recommended Dietary Intake. Δ% Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs.
SUSTAGEN® is formulated supplementary foods which can be of assistance where dietary intakes of nutrients and energy may not be adequate.