Nutritional Information
Average serving size: 20g
Avg Quantity per serving | % Daily Intakes per Serving | Average Quantity per 100g | |
Energy | 350kj | 1750kJ | |
Protein | 2.2g | 11.0g | |
Fat – Total | 1.8g | 9.0g | |
– saturated | 1.0g | 5.0g | |
Carbohydrate | 14.9g | 74.5g | |
– sugars | 9.0g | 45g | |
Dietary Fibre | |||
Sodium | 46mg | 230mg |
* RDI = Recommended Dietary Intake. Δ% Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs.