SunRice® Doongara™ Low GI White Clever Rice® has a fluffy light grain. Use from curries to casseroles, stir fries to side dishes, this low GI white rice will bring energy and flavour to your meal.
Average serving size: 70g (1/3 metric cup uncooked rice)
Avg. Quantity per Serving | %Daily Intakes per Serving |
Avg. Quantity per 100g | |
---|---|---|---|
Energy | 1040kj | 12% | 1490kj |
Protein | 5.2g | 10% | 7.4g |
Fat - Total | Less than 1g | 0.9% | Less than 1g |
- saturated | Less than 1g | 0.6% | Less than 1g |
Carbohydrate | 54.4g | 18% | 77.7g |
- sugars | Less than 1g | 0.3% | Less than 1g |
Dietary fibre | Less than 1g | 2% | Less than 1g |
Soduim | Less than 5mg | 0.1% | Less than 5mg |
Low GI white rice