100% Unrefined cane sugar that is deliberately produced to preserve, rather than refine out, the natural molasses of the sugar cane. This distinctive difference gives our sugar its unique richness, depth of flavour and natural colour.
Average serving size: 4g (1 level metric teaspoon)
Avg. Quantity per Serving | %Daily Intakes per Serving | Avg. Quantity per 100g | |
---|---|---|---|
Energy | 68kj | 1690kJ | |
Protein | 0g | 0g | |
Fat - Total | 0g | 0g | |
- saturated | 0g | 0g | |
Carbohydrate | 4.0g | 99.4g | |
- sugars | 4.0g | 99.4g | |
Dietary fibre | |||
Sodium | <0.1mg | <2.5mg |
Sugar 100%.